|
Sky Express
the airline of Crete
Our fleet
AIRBUS A320neo
8x AIRBUS A320neo
+1 AIRBUS A320ceo
ATR 72-600
6x ATR 72-600
ATR 72-500
2x ATR 72-500
ATR 42-500
4x ATR 42-500
Jetstream Performance Comparison:
| JETSTREAM 31 | JETSTREAM 32 | JETSTREAM 41 |
| Fuselage Dimensions | | | |
| Length (ft): | 47.1 | 47.1 | 63.1 |
| Height (ft): | 17.6 | 17.6 | 18.8 |
| Wing Span (ft): | 52 | 52 | 60.4 |
| Typical Configuration | | | |
| Crew: | 2 | 2 | 3 |
|
|
| Passengers: | 19 | 19 | 29 |
| Pressurization (PSI): | 5.5 | 5.5 | 5.7 |
| Fuel Capacity | | | |
| Standard (lbs): | 3,021 | 3,248 | 5,818 |
| Standard (gal): | 451 | 484 | 874 |
| Weight | | | |
| Max. Ramp (lbs): | 15,322 | 16,314 | 24,110 |
| Max Takeoff (lbs): | 15,212 | 16,204 | 24,000 |
| Zero Fuel (lbs): | 14,300 | 14,330 | 21,400 |
| Basic Operating (lbs): | 10,700 | 10,800 | 15,000 |
| Max. Landing (lbs): | 14,900 | 15,609 | 23,300 |
| Speed (Knots) | | | |
| Vs Clean: | 100 | 100 | 105 |
| Vso Landing: | 92 | 92 | 92 |
| Normal Cruise TAS: | 220 | 235 | 285 |
| Vmo (Max Op) IAS: | 225 | 250 | 300 |
| Climb | | | |
| Normal (fpm): | 1,700 | 2,000 | 3,500 |
| Engine Out (fpm): | 500 | 525 | 1,100 |
| Ceiling: | 25,000 | 25,000 | 25,000 |
| Landing Performance | | | |
| Field Length (ft): | 2,500 | 2,700 | 3,200 |
| Takeoff Performance | | | |
| SL ISA BFL (ft): | 3,900 | 3,900 | 4,700 |
| 5000' +20C BFL (ft): | 8,000 | 8,000 | 8,500 |
| Range (Nautical Miles) | | | |
| Range (nm): | 800 | 850 | 1,490 |
| Engines | | | |
| Number: | 2 | 2 | 2 |
| Model(s): | TPE-331-10-10UGR | TPE-331-12UHR | TPE-331-14HR-901H |
| Shaft (HP per Engine): | 940 | 1,040 | 1,650 |
| Common TBO Hours: | 7,000 | 7,000 | 9,000 |
Specifications and/or descriptions are provided as introductory information.
The Jetstream 41 Brochure J41.pdf
|