| PATRAS - IGOUMENITSA - BARI | Prices | Terms | Ferries | Ports | Reservation | |
| BARI - IGOUMENITSA - PATRAS | ||||||
| 
       
  | 
  ||||||
| CARGO PRICES BARI - IGOUMENITSA - PATRAS | |||||||
| PATRAS - BARI | IGOUMENITSA - BARI | ||||||
| TRUCK CATEGORY | Tuesday | Thursday | Sunday | Tuesday | Thursday | Saturday | Sunday | 
| UNTIL 7,00 m | 320 | 300 | 290 | 280 | 210 | 280 | 240 | 
| 7,01 - 9,00 m | 380 | 355 | 360 | 300 | 240 | 280 | 280 | 
| 9,01 - 13,00 m | 470 | 410 | 400 | 350 | 300 | 280 | 320 | 
| 13,01 - 15,00 m | 505 | 440 | 440 | 410 | 320 | 300 | 360 | 
| 15,01 - 18,00 m | 530 | 470 | 470 | 430 | 350 | 340 | 380 | 
| Unaccompanied trailers | 440 | 390 | 410 | 320 | 320 | 320 | 300 | 
| CARGO PRICES BARI - IGOUMENITSA - PATRAS | |||||||
| BARI - PATRAS | BARI - IGOUMENITSA | ||||||
| TRUCK CATEGORY | Monday | Wednesday | Saturday | Monday | Wednesday | Friday | Saturday | 
| UNTIL 7,00 m | 300 | 300 | 410 | 230 | 250 | 280 | 360 | 
| 7,01 - 9,00 m | 350 | 360 | 465 | 250 | 270 | 280 | 390 | 
| 9,01 - 13,00 m | 410 | 410 | 520 | 290 | 320 | 280 | 420 | 
| 13,01 - 15,00 m | 440 | 440 | 560 | 350 | 360 | 300 | 460 | 
| 15,01 - 18,00 m | 450 | 470 | 590 | 370 | 380 | 340 | 490 | 
| Unaccompanied trailers | 370 | 390 | 460 | 300 | 310 | 330 | 350 | 
| CARGO
          offer until 14/04/2009 BRINDISI - IGOUMENITSA  | 
      |||
| Truck Category | Monday
          / Wednesday / Thursday  | 
        Friday / Sunday | Saturday | 
| ALL | 250 | 300 | 350 | 
| CARGO
          offer until 14/04/2009 IGOUMENITSA - BRINDISI  | 
      |||
| Truck Category | Friday / Saturday / Thursday | Wednesday / Sunday | Tuesday | 
| ALL | 250 | 300 | 350 | 
| CARGO
          PRICES from 12/06/2009 BRINDISI - IGOUMENITSA  | 
      ||||
| Truck Category | Monday / Wednesday | Thursday / Friday | Saturday | Sunday | 
| UNTIL 7,00 m | 150 | 180 | 270 | 210 | 
| 7,01 - 9,00 m | 180 | 200 | 300 | 240 | 
| 9,01 - 13,00 m | 240 | 240 | 330 | 280 | 
| 13,01 - 15,00 m | 280 | 300 | 360 | 330 | 
| 15,01 - 18,00 m | 300 | 330 | 390 | 350 | 
| CARGO
          PRICES from 12/06/2009 IGOUMENITSA - BRINDISI  | 
      ||||
| Truck Category | Tuesday | Wednesday | Thursday / Friday / Saturday | Sunday | 
| UNTIL 7,00 m | 210 | 200 | 150 | 170 | 
| 7,01 - 9,00 m | 260 | 250 | 170 | 200 | 
| 9,01 - 13,00 m | 290 | 280 | 200 | 240 | 
| 13,01 - 15,00 m | 280 | 280 | 240 | 280 | 
| 15,01 - 18,00 m | 300 | 300 | 260 | 300 | 
  
 Reservation
  
  
   
  
  www.greekislands.gr
  -  @
  Contact us!