| Brindisi- Corfu - Igoumenitsa | Prices | Terms | Ports |
Schedules - Prices -
Reservation |
|
| Igoumenitsa - Corfu - Brindisi | Map | ||||
|
Fragline
Ferries Italy-Greece-Italy |
|||||
Services have been suspended until further notice
C/F OURANOS![]() |
|
Cabin Accommodation for 586 passengers |
|||||||||||||||||||
| Boat's Deck | LX | 12 2-bed Lux cabins | 24 pax | ||||||||||||||||
| A Deck | A2 | 28 2-berth outside cabins with shower & WC | 56 pax | ||||||||||||||||
| AB2 | 38 2-berth inside cabins with shower & WC | 76 pax | |||||||||||||||||
| A4 | 22 4-berth outside cabins with shower & WC | 88 pax | |||||||||||||||||
| AB4 | 48 4-berth inside cabins with shower & WC | 192 pax | |||||||||||||||||
| Lower Deck | B2 | 15 2-berth inside cabins with wash basin | 30 pax | ||||||||||||||||
| B4 | 30 4-berth inside cabins with wash basin | 120 pax | |||||||||||||||||
|
|||||||||||||||||||
www.greekislands.gr Email:
fragline@greekislands.gr