
Superfast
Ferries
Crete island Ferries
Prices
Piraeus
(Athens) - Heraklion (Crete)
Daily From 12th March 2009
| € | ||
| Passengers (prices per person in €) | ||
| Piraeus - Heraklion | Heraklion - Piraeus | |
| Economy | 36,00 | 36,00 |
| LUX 2 bed cabin | 83,00 | 100,00 |
| A2 2 bed outside cabin | 75,00 | 90,00 |
| A3 3 bed outside cabin | 64,00 | 77,00 |
| A4 4 bed outside cabin | 55,00 | 66,00 |
| AB2 2 bed inside cabin | 69,00 | 83,00 |
| AB3 3 bed inside cabin | 58,00 | 70,00 |
| AB4 4 bed inside cabin | 51,00 | 61,00 |
| AK4 cabin (pet cabin) | 55,00 | 66,00 |
| Vehicles (prices per vehicle in € ) | ||
| Piraeus - Heraklion | Heraklion - Piraeus | |
| Cars | 62,00 | 87,00 |
| Campers/Boats/Trailers/per meter | 21,00 | 21,00 |
| Buses /per meter | 25,50 | 25,50 |
| Motos | 19,00 | 19,00 |
| Motos 3 or 4 Wheels | 34,00 | 34,00 |
| Trucks /per meter (without cargo) | 29,00 | 29,00 |
| Trucks /per meter (without cargo) | 29,00 | 31,00 |
| Family Offers | ||
| Piraeus - Heraklion | Heraklion - Piraeus | |
| 2 Adults + 2 Children in 4 bed outside cabin (A4) | 143,00 | 173,00 |
| 3 Adults + 1 Child in 4 bed outside cabin (A4) | 170,50 | 205,00 |
| 4 Adults in 4 bed outside cabin (A4) | 170,00 | 204,00 |
| 2 Adults + 2 Children in 4 bed inside cabin (AB4) | 133,00 | 160,00 |
| 3 Adults + 1 Child in 4 bed inside cabin (AB4) | 158,00 | 189,00 |
| 4 Adults in 4 bed inside cabin (AB4) | 158,00 | 190,00 |
Blue
Star Ferries - Superfast Ferries
Reservation Form with our company's assistance
Reservation Form Blue Star Ferries Main Page www.greekislands.gr @ Contact us!