F/B "BLUE STAR PAROS or BLUE STAR DELOS"
Piraeus
(Athens), Paros, Naxos, Santorini, Ios
.
| From 01/04/2012 up to 17/06/2012 | ||||||||||||
| F/B " BLUE STAR DELOS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DAY | DEPARTURE | ARRIVAL | ||||||||||
| PIRAEUS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | SYROS | ||
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | ||
| DAILY | 07:25 | 11:40 | 12:40 | 14:05 | 15:10 | - | - | - | - | - | - | |
|
From 01/04/2012 up to 17/06/2012 |
|||||||||||
|
F/B " BLUE STAR DELOS" |
|||||||||||
|
To Piraeus (Athens) from Santorini, Ios, Naxos, Paros |
|||||||||||
| DEPARTURE | ARRIVAL | ||||||||||
| DAY | KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | PIRAEUS |
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | 23:25 |
|
REMARKS: |
.
| From 18/06/2012 up to 09/09/2012 | ||||||||||||
| F/B " BLUE STAR DELOS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DAY | DEPARTURE | ARRIVAL | ||||||||||
| PIRAEUS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | SYROS | ||
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | ||
| DAILY | 07:25 | 11:25 | 12:30 | 14:05 | 15:10 | - | - | - | - | - | - | |
|
From 18/06/2012 up to 09/09/2012 |
|||||||||||
|
F/B " BLUE STAR DELOS" |
|||||||||||
|
To Piraeus (Athens) from Santorini, Ios, Naxos, Paros |
|||||||||||
| DEPARTURE | ARRIVAL | ||||||||||
| DAY | KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | PIRAEUS |
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | - | - | - | - | - | - | 15:30 | 16:40 | 18:15 | 19:25 | 23:25 |
.
| From 10/09/2012 up to 31/10/2012 | ||||||||||||
| F/B " BLUE STAR DELOS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DAY | DEPARTURE | ARRIVAL | ||||||||||
| PIRAEUS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | SYROS | ||
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | ||
| DAILY | 07:25 | 11:40 | 12:40 | 14:05 | 15:10 | - | - | - | - | - | - | |
|
From 10/09/2012 up to 31/10/2012 |
|||||||||||
|
F/B " BLUE STAR DELOS" |
|||||||||||
|
To Piraeus (Athens) from Santorini, Ios, Naxos, Paros |
|||||||||||
| DEPARTURE | ARRIVAL | ||||||||||
| DAY | KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | PIRAEUS |
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | 23:25 |
Timetables and tariffs are subject to variations without prior notice.
| From 01/04/2012 up to 31/10/2012 | |||||||||||
| F/B "BLUE STAR DELOS" | |||||||||||
| Passengers Fares per person and stretch in EURO | |||||||||||
| SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | DONOUSSA | AMORGOS | ASTYPALAIA | |
| ECONOMY | 29,50 | 32,50 | 33,50 | 35,00 | 37,50 | 33,50 | 33,50 | 33,50 | 33,50 | 33,50 | 34,50 |
| NUMBERED
AIRCRAFT TYPE SEATS |
33,50 | 37,50 | 38,50 | 40,00 | 42,00 | 38,50 | 38,50 | 38,50 | 38,50 | 38,50 | 39,50 |
| BUSINESS CLASS 01/04-02/06 & 03/09-31/10 | 41,50 | 45,50 | 47,00 | 49,00 | 52,50 | 47,00 | 47,00 | 47,00 | 47,00 | 47,00 | 52,50 |
| BUSINESS CLASS 03/06/12-02/09/12 | 44,50 | 49,00 | 50,50 | 52,50 | 56,50 | 50,50 | 50,50 | 50,50 | 50,50 | 50,50 | 52,50 |
| CABIN LUX single outside | - | 127,00 | 130,00 | 147,00 | 147,00 | - | - | - | - | - | - |
| CABIN
LUX double bed outside |
- | 85,00 | 87,00 | 98,00 | 98,00 | - | - | - | - | - | - |
| CABIN A2 outside | 66,00 | 77,00 | 78,00 | 85,00 | 85,00 | 78,00 | 78,00 | 78,00 | 78,00 | 78,00 | 89,00 |
| CABIN A3 outside | 58,00 | 68,00 | 70,00 | 75,00 | 75,00 | 70,00 | 70,00 | 70,00 | 70,00 | 70,00 | 71,00 |
| CABIN A4 outside | 55,50 | 63,00 | 65,00 | 69,00 | 69,00 | 65,00 | 65,00 | 65,00 | 65,00 | 65,00 | 66,00 |
| CABIN A4 Pets outside | 55,50 | 63,00 | 65,00 | 69,00 | 69,00 | 65,00 | 65,00 | 65,00 | 65,00 | 65,00 | 66,00 |
| CABIN AB1 inside | - | 102,00 | 104,00 | 108,00 | 108,00 | - | - | - | - | - | - |
| CABIN AB2 inside | - | 68,00 | 70,00 | 72,00 | 72,00 | - | - | - | - | - | - |
| CABIN AB3 inside | - | 53,00 | 55,00 | 62,00 | 62,00 | - | - | - | - | - | - |
| CABIN AB4 inside | - | 51,00 | 53,00 | 60,00 | 60,00 | - | - | - | - | - | - |
| SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | DONOUSSA | AMORGOS | ASTYPALAIA | |
| CARS | 72,00 | 81,50 | 81,50 | 90,00 | 90,00 | 76,50 | 76,50 | 76,50 | 76,50 | 76,50 | 74,00 |
| MOTOS | 20,00 | 22,50 | 22,50 | 28,00 | 28,00 | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 | 21,50 |
| MOTOS 3 & 4 WHEELS | 36,50 | 43,00 | 43,00 | 51,50 | 51,50 | 42,00 | 42,00 | 42,00 | 42,00 | 42,00 | 39,00 |
| CAMPERS/BOATS/ TRAILERS, per meter |
18,00 | 20,50 | 20,50 | 28,50 | 28,50 | 24,50 | 24,50 | 24,50 | 24,50 | 25,50 | 33,50 |
| SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | DONOUSSA | AMORGOS | ASTYPALAIA | |
| 2 ADULTS + 2 CHILDREN in A4 outside cabin | 172,00 | 194,00 | 200,00 | 214,00 | 214,00 | 200,00 | 200,00 | 200,00 | 200,00 | 200,00 | 204,00 |
| 3 ADULTS + 1 CHILD in A4 outside cabin | 172,00 | 195,00 | 200,50 | 213,00 | 213,00 | 200,50 | 200,50 | 200,50 | 200,50 | 200,50 | 204,00 |
| 4 ADULTS in A4 outside cabin | 144,00 | 163,00 | 168,00 | 178,00 | 178,00 | 168,00 | 168,00 | 168,00 | 168,00 | 168,00 | 170,00 |
| 2 ADULTS + 2 CHILDREN in AB4 inside cabin | - | 158,00 | 164,00 | 186,00 | 186,00 | - | - | - | - | - | - |
| 3 ADULTS + 1 CHILD in A4 outside cabin | - | 157,50 | 163,00 | 184,00 | 184,50 | - | - | - | - | - | - |
| 4 ADULTS in AB4 inside cabin | - | 132,00 | 137,00 | 155,00 | 155,00 | - | - | - | - | - | - |
REMARKS: - LUX Cabins and Cabins AB1, AB2, AB3 & AB4, are available only on F/B BLUE STAR DELOS. - Prices per person/vehicle & stretch in EURO. - Children 4-10 years old: 50% discount - Children 0-4 years old: Economy Class: Free, with the obligation to issue a zero fare ticket. Cabins: 50% discount. - Bicycles: Free (no zero fare ticket is required). - PET CABINS: Pet cabins cannot be booked through the On-Line Booking System. - FAMILY OFFERS: For internet bookings the specific discount is calculated in "Step 5-Reservation Overview", before the completion of your reservation. |