F/B "BLUE
STAR ITHAKI or BLUE STAR NAXOS"
Piraeus (Athens) : Syros - Tinos - Mykonos
|
From 01/04/2012 up to 28/06/2012 |
||||||
|
F/B "BLUE STAR ITHAKI" |
||||||
|
From Piraeus to Syros, Tinos, Mykonos |
||||||
| DAY | DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL |
| PIRAEUS | SYROS | TINOS | MYKONOS | PAROS | NAXOS | |
| TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | 07:35 | 11:20 | 12:05 | 12:50 | - | - |
| -
FRIDAY 13/04/12: the itinerary will be performed by F/B BLUE STAR 1
or F/B BLUE STAR 2 as follows: from PIRAEUS 09:00 to SYROS (12:20-12:35), MYKONOS 13:15. Piraeus Port Gates Ε1 & Ε2. |
|
From 01/04/2012 up to 28/06/2012 |
||||||
|
F/B "BLUE STAR ITHAKI" |
||||||
|
To Piraeus from Mykonos, Tinos, Syros |
||||||
| DAY | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | ARRIVAL |
| PAROS | NAXOS | MYKONOS | TINOS | SYROS | PIRAEUS | |
| TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | - | - | 14:15 | 15:00 | 16:00 | 19:45 |
| -
FRIDAY 13/04/12: the itinerary
will be performed by F/B BLUE STAR 1 or F/B BLUE STAR 2 as follows: from MYKONOS 13:55 to SYROS (14:40-14:55), PIRAEUS 18:25. REMARKS: |
||||||
|
From 26/06/2012 up to 02/09/2012 |
||||||
|
F/B "BLUE STAR ITHAKI" |
||||||
|
From Piraeus to Syros, Tinos, Mykonos |
||||||
| DAY | DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL |
| PIRAEUS | SYROS | TINOS | MYKONOS | PAROS | NAXOS | |
| TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | 07:35 | 11:20 | 12:15 | 13:05 | - | - |
|
From 26/06/2012 up to 02/09/2012 |
||||||
|
F/B "BLUE STAR ITHAKI" |
||||||
|
To Piraeus from Mykonos, Tinos, Syros |
||||||
| DAY | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | ARRIVAL |
| PAROS | NAXOS | MYKONOS | TINOS | SYROS | PIRAEUS | |
| TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | - | - | 14:15 | 15:00 | 16:00 | 19:45 |
|
From 03/09/2012 up to 31/10/2012 |
||||||
|
F/B "BLUE STAR ITHAKI" |
||||||
|
From Piraeus to Syros, Tinos, Mykonos |
||||||
| DAY | DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL |
| PIRAEUS | SYROS | TINOS | MYKONOS | PAROS | NAXOS | |
| TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | 07:35 | 11:20 | 12:05 | 12:50 | - | - |
|
From 03/09/2012 up to 31/10/2012 |
||||||
|
F/B "BLUE STAR ITHAKI" |
||||||
|
To Piraeus from Mykonos, Tinos, Syros |
||||||
| DAY | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | ARRIVAL |
| PAROS | NAXOS | MYKONOS | TINOS | SYROS | PIRAEUS | |
| TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | - | - | 14:15 | 15:00 | 16:00 | 19:45 |
|
F/B "BLUE STAR ITHAKI or BLUE STAR NAXOS" |
|||
|
Passengers Fares per person and stretch in EURO |
|||
| FROM/TO PIRΑEUS | SYROS | TINOS | MYKONOS |
| CATEGORY | |||
| ECONOMY | 29.50 | 31.50 | 34.00 |
| NUMBERED AIRCRAFT TYPE SEATS | 33.50 | 36.50 | 39.00 |
| BUSINESS CLASS 01/04-02/06 & 03/09-31/10 | 41.50 | 44.00 | 47.50 |
| BUSINESS CLASS 03/06/12-02/09/12 | 44.50 | 47.50 | 51.00 |
| CABIN A2 outside | 66.00 | 77.00 | 78.00 |
| CABIN A3 outside | 58.00 | 68.00 | 70.00 |
| CABIN A4 outside | 55.50 | 63.00 | 65.00 |
| CABIN A4 Pets outside | 55.50 | 63.00 | 65.00 |
| CARS | 72.00 | 77.50 | 84.00 |
| MOTOS | 20.00 | 21.00 | 22.50 |
| MOTOS 3 & 4 WHEELS | 36.50 | 38.50 | 42.00 |
| CAMPERS/BOATS/TRAILERS, per meter | 18.00 | 17.50 | 20.00 |
| FAMILY OFFERS | |||
| 2 ADULTS + 2 CHILDREN in A4 outside cabin | 172.00 | 194.00 | 200.00 |
| 3 ADULTS + 1 CHILD in A4 outside cabin | 172.00 | 195.00 | 200.50 |
| 4 ADULTS in A4 outside cabin | 144.00 | 163.00 | 168.00 |
REMARKS:
- Cabins are availabe only on F/B BLUE STAR NAXOS.
- Prices per person/vehicle & stretch in EURO.
- Children 4-10 years old: 50% discount
- Children 0-4 years old: Economy Class: Free, with the obligation to
issue a zero fare ticket.
- Bicycles: Free (no zero fare ticket is required).
https://www.Greekislands.gr - @ Contact us!