| Greece - Italy | Prices | Terms & Conditions | Ferries | Reservation | Home | |
| Map | Main | |||||
Italy - Greece Timetable from 04/01/2007 up to 30/12/2007 (From Brindisi to Igoumenitsa, Corfu, Cephalonia (Pessada or Sami), Zante ( Schinari), Patras.) . |
||||||
|
Colors correspond to
pricing period |
|||||||
|
|
Winter Season |
|
Low Season | Bargain High Season | High Season | ||
|
TIMETABLES |
From Brindisi to Igoumenitsa & Corfu
Itinerary E1/R1: Brindisi dep. 19:00 -
Igoumenitsa arr. 03:00*
Itinerary E2/R2: Brindisi dep. 14:00 - Igoumenitsa arr. 22:00
Itinerary E3/R3: Brindisi dep. 19:00 - Igoumenitsa arr. 03:00
Itinerary E1c/R1c: Brindisi dep. 19:00 - Igoumenitsa arr.
03:00* and Corfu arr. 05:45
Itinerary E2+/R2+: Brindisi dep. 17:00 - Igoumenitsa arr. 01:00
Itinerary E4/R4: Brindisi dep. 21:00 - Igoumenitsa arr.
05:00* and Corfu arr. 08:30
E = mv ELLI T. / R = mv EROTOKRITOS
*Arrival Next Day
|
From Brindisi to Cephalonia (Sami) & Zante (Schinari) by local ferry from Pessada (Cephalonia) |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| June | R3 | E3 | . | . | . | E3 | . | E3 | R3 | . | . | E3 | . | . | R3 | E3 | . | . | . | E3 | . | R3 | E3 | . | . | . | R3 | . | R3 | E3 | . |
| July | R3 | . | . | E3 | . | E3 | R3 | . | . | . | R3 | . | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 |
| August | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | . | E3 | . | E3 |
| September | R3 | E3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|
Itinerary E3/R3: Brindisi dep.
19:00 - Cephalonia (Sami) arr. 09:00* (Via Igoumenitsa) - Pessada
(Cephalonia) dep. 18:00 by local ferry to |
|||||||||||||||||||||||||||||||
|
From Brindisi to Patras |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January | E1 | E1 | E1 | E1 | E1 | E2 | E1 | E1 | E1 | E1 | E1 | E1 | E2 | E1 | |||||||||||||||||
| February | E1 | E1 | E1 | E1 | E1 | E2 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | R1 | ||||||||||||||||
| March | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2+ | R1 | R1 | R1 | R1 | R1 | R1 | |||||||
| April | R2+ | R1 | R1c | R1 | R1 | R1 | E1 | R1 | E1 | R1 | E1c | R2+ | E1 | R1 | E1 | R1 | E1c | R1c | E2+ | R1 | |||||||||||
| May | E1 | R1 | E1 | R1 | E1 | R2+ | E1 | R1 | E1 | R1 | E1 | R1 | E2+ | R1 | E1 | R1 | E1 | R1 | E1 | R2+ | E1 | R1 | E1 | R1 | E1 | R1 | E2+ | R1 | E1 | R1 | E1 |
| June | R3 | E3 | R2+ | E1 | R1 | E3 | R1 | E3 | R3 | E2+ | R1 | E1 | R3 | E1 | R3 | E3 | R2+ | E1 | R1 | E3 | R1 | E3 | R3 | E1 | R1 | E1 | R3 | E1 | R3 | E3 | |
| July | E3 | E1 | R1 | E3 | R1 | E3 | R3 | E3 | R1 | E1 | R3 | E1 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 |
| August | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R3 | E3 | R1 | E3 | R1 | E3 |
| September | R3 | E3 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E2+ | R1 | E1 | R1 | E1 | R1 | E1 | R2+ | E1 | R1 | E1 | R1 | E1 | R1 | E2+ | |
| October | R1 | E1 | R1 | E1 | R1 | E1 | R2+ | E1 | R1 | E1 | R1 | E1 | R1 | E2+ | R1 | E1 | R1 | E1 | R1 | E1 | R2+ | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 |
| November | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | ||
| December | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R2 | ||||
|
Itinerary E1/R1: Brindisi dep. 19:00 -
Patras arr. 10:30* (Via Igoumenitsa) |
|||||||||||||||||||||||||||||||
|
Colors correspond to
pricing period |
|||||||
|
|
Winter Season |
|
Low Season | Bargain High Season | High Season | ||
Colors correspond to pricing period
* Arrival next day
Arrivals and departures are expressed in local time.
Arrival times indicate the time the vessel enters each port.
If
you want to receive Newsletter about Ferry schedules/offers click
here!