MINOAN LINES
.

CARGO PRICELIST in Euro €

ATRAS - IGOUMENITSA - ANCONA  PRICES
&
PATRAS - IGOUMENITSA - TRIESTE  PRICES

PATRAS  - IGOUMENITSA - ANCONA
TRUCK CATEGORY   Monday - 
Wednesday
Tuesday Thursday  Friday     Saturday  Sunday
Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total
Up 5m 400+90 490 405+90 495 215+90 305 240+90 330 395+90 485 400+90 490
From 5,01m up to 7m 475+90 565 475+90 565 305+90 395 330+90 420 470+90 560 475+90 565
From 7,1m up  to 10m 525+90 615 525+90 615 355+90 445 380+90 470 520+90 610 525+90 615
From 10,1m up to 13,5m 620+90 710 625+90 715 445+90 535 470+90 560 625+90 715 630+90 720
Trailer (Uncompanied) 655+90 745 665+90 755 485+90 575 505+90 595 655+90 745 660+90 750
From 13,6m up to 16,5m 685+90 775 695+90 785 510+90 600 530+90 620 685+90 775 690+90 780
From 16,6m up to 18m 730+90 820 735+90 825 555+90 645 580+90 670 730+90 820 735+90 825
 

 Cargo Reservation

ANCONA - IGOUMENITSA - PATRAS
TRUCK 
CATEGORY
   Monday  Tuesday  Wednesday  Thursday 

Fare + Fuel surcharge

Total

Fare + Fuel surcharge

Total

Fare + Fuel surcharge

Total Fare + Fuel surcharge Total
Up 5m 275+90 365 270+90 360 285+90 375 395+90 485
 From 5,01m up to 7m 390+90 480 385+90 475 400+90 490 495+90 585
From 7,1m up   to 10m 435+90 525 430+90 520 455+90 545 565+90 655
From 10,1m up to 13,5m 560+90 650 555+90 645 570+90 660 665+90 755
Trailer (Uncompanied)  560+90 650 555+90 645 570+90 660 660+90 750
From 13,6m up to 16,5m 675+90 765 670+90 760 690+90 780 765+90 855
From 16,6m up to18m 695+90 785 690+90 780 700+90 790 815+90 905
 

 

  Friday Saturday  Sunday
TRUCK 
CATEGORY
Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total
Up 5m 395+90 485 735+90 825 430+90 520
From 5,01m up to 7m 495+90 585 805+90 895 530+90 620
From 7,1m up   to 10m 560+90 650 855+90 945 590+90 680
From 10,1m up to 13,5m 660+90 750 885+90 975 690+90 780
Trailer (Uncompanied) 660+90 750 900+90 990 690+90 780
From 13,6m up to 16,5m 765+90 855 1025+90 1115 790+90 880
From 16,6m up to18m 800+90 890 1075+90 1165 830+90 920

Cargo Reservation

PATRAS - IGOUMENITSA - TRIESTE
TRUCK 
CATEGORY
Monday Thursday Saturday
Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total
Up 5m 435+90 525 335+90 425 440+90 530
From 5,01m up to 7m 510+90 600 430+90 520 515+90 605
From 7,1m up   to 10m 560+90 650 480+90 570 565+90 655
From 10,1m up to 13,5m 655+90 745 555+90 645 675+90 765
Trailer (Uncompanied) 690+90 780 525+90 615 705+90 795
From 13,6m up to 16,5m 720+90 810 615+90 705 735+90 825
From 16,6m up to18m 765+90 855 645+90 735 775+90 865
 

 Cargo Reservation

TRIESTE - IGOUMENITSA - PATRAS
TRUCK 
CATEGORY
Monday  Wednesday  Saturday
Fare + Fuel surcharge Total Fare + Fuel surcharge Total Fare + Fuel surcharge Total
Up 5m 390+90 480 420+90 510 760+90 850
From 5,01m up to 7m 505+90 595 555+90 645 810+90 900
From 7,1m up   to 10m 550+90 640 625+90 715 880+90 970
From 10,1m up to 13,5m 675+90 765 725+90 815 945+90 1035
Trailer (Uncompanied) 675+90 765 705+90 795 960+90 1050
From 13,6m up to 16,5m 790+90 880 795+90 885 1065+90 1155
From 16,6m up to18m 810+90 900 840+90 930 1110+90 1200
 

 Cargo Reservation

NOTICE
*Prices are subject to changes without notice
*B.A.F. is not subject to commision
*Prices do not include third party expenses(VAT, port dues, etc)
*Drivers are granted free accommodation in cabin
*For departures from Corfu or Igoumenitsa to Venice, please check the pricelist of the departure from Patras the previous day.
*Port dues are paid at the port of departure
 

Cargo Reservation

Hotels in  CORFU island
Hotels in  PATRAS
Hotels in  GREECE  and  Greek islands
Hotels around  EUROPE

Exploring Greece - Excellent adventure in the Lab of the Gods.


             Feel free to contact us... minoan@greekislands.gr
.
Minoan Lines  Main Page                    HOME PAGE                    Cargo Reservation


Cookies PolicyPrivacy PolicyData Protection Policy