CARGO PRICELIST in Euro €
From 01/01/2012
PATRAS -
IGOUMENITSA - ANCONA
PRICES
PATRAS -
CORFU - IGOUMENITSA - VENICE PRICES
| PATRAS - IGOUMENITSA - ANCONA | ||||||||||
| TRUCK CATEGORY | Monday - Wednesday | Tuesday | Thursday | Friday | Saturday - Sunday | |||||
| Fare + Fuel surcharge | Total | Fare + Fuel surcharge | Total | Fare + Fuel surcharge | Total | Fare + Fuel surcharge | Total | Fare + Fuel surcharge | Total | |
| Up 5m | 397 + 83 | 480 | 402 + 83 | 485 | 222 + 83 | 305 | 222 + 83 | 305 | 392 + 83 | 475 |
| From 5,01m up to 7m | 472 + 83 | 555 | 472 + 83 | 555 | 312 + 83 | 395 | 312 + 83 | 395 | 467 + 83 | 550 |
| From 7,1m up to 10m | 522 + 83 | 605 | 522 + 83 | 605 | 362 + 83 | 445 | 362 + 83 | 445 | 517 + 83 | 600 |
| From 10,1m up to 13,5m | 617 + 83 | 700 | 627 + 83 | 710 | 452 + 83 | 535 | 452 + 83 | 535 | 622 + 83 | 705 |
| Trailer (Uncompanied) | 652 + 83 | 735 | 662 + 83 | 745 | 487 + 83 | 570 | 487 + 83 | 570 | 652 + 83 | 735 |
| From 13,6m up to 16,5m | 682 + 83 | 765 | 697 + 83 | 780 | 522 + 83 | 605 | 512 + 83 | 595 | 682 + 83 | 765 |
| From 16,6m up to 18m | 727 + 83 | 810 | 737 + 83 | 820 | 562 + 83 | 645 | 562 + 83 | 645 | 727 + 83 | 810 |
| ANCONA - IGOUMENITSA - PATRAS | ||||||||||
| TRUCK CATEGORY | Monday
- Tuesday |
Wednesday | Thursday
- Friday |
Saturday | Sunday | |||||
|
Fare + Fuel surcharge |
Total |
Fare + Fuel surcharge |
Total |
Fare + Fuel surcharge |
Total | Fare + Fuel surcharge | Total | Fare + Fuel surcharge | Total | |
| Up 5m | 272 + 83 | 355 | 282 + 83 | 365 | 397 + 83 | 480 | 677 + 83 | 760 | 437 + 83 | 520 |
| From 5,01m up to 7m | 387 + 83 | 470 | 397 + 83 | 480 | 497 + 83 | 580 | 747 + 83 | 830 | 527 + 83 | 610 |
| From 7,1m up to 10m | 432 + 83 | 515 | 452 + 83 | 535 | 562 + 83 | 645 | 797 + 83 | 880 | 587 + 83 | 670 |
| From 10,1m up to 13,5m | 557+ 83 | 640 | 567 + 83 | 650 | 662 + 83 | 745 | 827 + 83 | 910 | 687 + 83 | 770 |
| Trailer (Uncompanied) | 557+ 83 | 640 | 567 + 83 | 650 | 662 + 83 | 745 | 842 + 83 | 925 | 687 + 83 | 770 |
| From 13,6m up to 16,5m | 672+ 83 | 755 | 692 + 83 | 775 | 767 + 83 | 850 | 967 + 83 | 1050 | 787 + 83 | 870 |
| From 16,6m up to18m | 692+ 83 | 775 | 707 + 83 | 790 | 812 + 83 | 895 | 1017 + 83 | 1100 | 827 + 83 | 910 |
| PATRAS - CORFU - IGOUMENITSA - VENICE | ||||||||
| TRUCK CATEGORY | Monday
- Tuesday - Sunday |
Wednesday | Thursday | Friday - Saturday | ||||
| Freight + B.A.F. | Total | Freight + B.A.F. | Total | Freight + B.A.F. | Total | Freight + B.A.F. | Total | |
| Up 5m | 430 + 83 | 513 | 390 + 83 | 473 | 335 + 83 | 418 | 505 + 83 | 588 |
| From 5,01m up to 7m | 480 + 83 | 563 | 425 + 83 | 508 | 425 + 83 | 508 | 540 + 83 | 623 |
| From 7,1m up to 10m | 530 + 83 | 613 | 480 + 83 | 563 | 470 + 83 | 553 | 605 + 83 | 688 |
| From 10,1m up to 13,5m | 610 + 83 | 693 | 560 + 83 | 643 | 535 + 83 | 618 | 650 + 83 | 733 |
| Trailer (Uncompanied) | 595 + 83 | 678 | 545 + 83 | 628 | 505 + 83 | 588 | 665 + 83 | 748 |
| From 13,6m up to 16,5m | 680 + 83 | 763 | 625 + 83 | 708 | 595 + 83 | 678 | 730 + 83 | 813 |
| From 16,6m up to 18m | 710 + 83 | 793 | 650 + 83 | 733 | 625 + 83 | 708 | 750 + 83 | 833 |
| VENICE - CORFU - IGOUMENITSA - PATRAS | ||||||||
| TRUCK CATEGORY | Monday | Tuesday
- Wednesday - Thursday - Sunday |
Friday | Saturday | ||||
| Freight + B.A.F. | Total | Freight + B.A.F. | Total | Freight + B.A.F. | Total | Freight + B.A.F. | Total | |
| Up 5m | 400 + 83 | 483 | 420 + 83 | 503 | 610 + 83 | 693 | 670 + 83 | 753 |
| From 5,01m up to 7m | 535 + 83 | 618 | 570 + 83 | 653 | 630 + 83 | 713 | 720 + 83 | 803 |
| From 7,1m up to 10m | 610 + 83 | 693 | 655 + 83 | 738 | 720 + 83 | 803 | 790 + 83 | 873 |
| From 10,1m up to 13,5m |
685 + 83 |
768 | 725 + 83 | 808 | 810 + 83 | 893 | 910 + 83 | 993 |
| Trailer (Uncompanied) | 675 + 83 | 758 | 715 + 83 | 798 | 860 + 83 | 943 | 935 + 83 | 1018 |
| From 13,6m up to 16,5m | 760 + 83 | 843 | 795 + 83 | 878 | 920 + 83 | 1003 | 995 + 83 | 1078 |
| From 16,6m up to 18m | 800 + 83 | 883 | 840 + 83 | 923 | 945 + 83 | 1028 | 1020 + 83 | 1103 |
|
NOTICE |
minoan@greekislands.gr
.
Minoan
Lines Main Page
HOME PAGE
Cargo
Reservation