![]()
ANCONA -
IGOUMENITSA
- PATRAS
or v.v.
Ancona - Patras, Ancona - Igoumenitsa and v.v.
H/S/F OLYMPIA PALACE -
H/S/F PASIPHAE PALACE -
H/S/F IKARUS PALACE
From 01st January 2008 up to 31st December 2008
|
From 01st November up to 2nd January 2008 |
From 01st November up to 01st January 2008 |
|||||||||||
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| DAILY | 17.00* | Daily | 09.00 | Daily | 15.00* | DAILY | 18.00** | Daily | 23.30 | Daily | 14.00* | |
|
From 03rd January up to 17th January 2008 |
From 02nd January up to 16th January 2008 |
|||||||||||
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| Tue. | 17.00 | Wed. | 09.00 | Wed. | 15.00 | Mon. | 18.00 | Mon. | 23.30 | Tue. | 14.00 | |
| Wed. | 19.00 | Thu. | 12.00 | Thu. | 17.30 | Tue. | 19.00 | Wed. | 01.00 | Wed. | 16.00 | |
| Fri. | 17.00 | Sat. | 09.00 | Sat. | 15.00 | Thu. | 18.00 | Thu. | 23.30 | Fri. | 14.00 | |
| Sat. | 16.00 | Sun. | 09.00 | Sun. | 14.30 | Fri. | 16.00 | Fri. | 22.00 | Sat. | 13.00 | |
| Sun. | 17.00 | Mon. | 09.00 | Mon. | 15.00 | Sat. | 18.00 | Sat. | 23.30 | Sun. | 14.00 | |
| Mon. | 17.30 | Tue. | 10.30 | Tue. | 16.00 | Sun. | 17.30 | Sun. | 23.30 | Mon. | 14.30 | |
|
From 19th February up to 09th March 2008 |
From 18th February up to 08th March 2008 |
|||||||||||
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| Mon. | 17.00 | Tue. | 09.00 | Tue. | 15.00 | Mon. | 19.00 | Tue. | 01.00 | Tue. | 16.00 | |
| Tue. | 19.00 | Wed. | 12.00 | Wed. | 17.30 | Tue. | 18.00 | Tue. | 23.30 | Wed. | 14.00 | |
| Wed. | 17.00 | Thu. | 09.00 | Thu. | 15.00 | Thu. | 16.00 | Thu. | 22.00 | Fri. | 13.00 | |
| Fri. | 16.00 | Sat. | 09.00 | Sat. | 14.30 | Fri. | 18.00 | Fri. | 23.30 | Sat. | 14.00 | |
| Sat. | 17.00 | Sun. | 09.00 | Sun. | 15.00 | Sat. | 17.30 | Sat. | 23.30 | Sun. | 14.30 | |
| Sun. | 17.30 | Mon. | 10.30 | Mon. | 16.00 | Sun. | 18.00 | Sun. | 23.30 | Mon. | 14.00 | |
|
From 18th January up to 18th
February 2008 |
From 17th January up to 17th
February 2008 |
|||||||||||
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| DAILY | 17.00* | Daily | 09.00 | Daily | 15.00* | DAILY | 18.00** | Daily | 23.30 | Daily | 14.00* | |
| Ancona
- Patras,
Ancona -
Igoumenitsa *No Departures due to ship technical maintenance: |
Patras -
Ancona,
Igoumenitsa - Ancona **No Departures due to ship technical maintenance: |
||
| November | 1, 8, 15, 22, 29. | November | 7, 14, 21, 28. |
| December | 6, 13, 20, 26, 27. | December | 5, 12, 19, 25, 26, 31. |
| January 2008 | 1, 3, 10, 17, 24, 31. | January 2008 | 2, 9, 16, 23, 30. |
| February 2008 | 7, 14, 21, 28. | February 2008 | 6, 13, 20, 27. |
| March 2008 | 6, 13, 20, 27. | March 2008 | 5, 12, 19, 26. |
| April 2008 | 3, 10, 17, 24. | April 2008 | 2, 9, 16, 23, 30. |
| May 2008 | 1, 8, 15, 22, 29. | May 2008 | 7, 14, 21, 28. |
| June 2008 | 5, 12, 19. | June 2008 | 4, 11, 18. |
| July 2008 | 17. | July 2008 | 16. |
| August 2008 | 14. | August 2008 | 13. |
| September 2008 | 11, 18, 25. | September 2008 | 10, 17, 24. |
| October 2008 | 2, 9, 16, 23, 30. | October 2008 | 1, 8, 15, 22, 29. |
| November 2008 | 6, 13, 20, 27. | November 2008 | 5, 12, 19, 26. |
| December 2008 | 4, 11, 18, 25. | December 2008 | 3, 10, 17, 24, 31. |
*Next day
|
LOW SEASON |
All the remaining dates |
|
|
MIDDLE SEASON |
ITALY - GREECE |
28/6, 29/6, 3/7, 4/7, 7/7, 8/7, 9/7, 10/7, 11/7, 14/7, 15/7, 16/4, 18/7, 21/7, 22/7, 23/7, 28/7, 5/8, 6/8, 7/8, 8/8, 9/8, 10/8. |
| GREECE - ITALY | 31/7, 1/8, 2/8, 6/8, 7/8, 8/8, 9/8, 10/8, 11/8, 12/8, 17/8, 18/8, 19/8, 26/8, 1/9, 2/9, 3/9, 6/9. | |
|
HIGH SEASON |
ITALY - GREECE | 5/7, 8/7, 12/7, 13/7, 19/7, 20/7, 24/7, 25/7, 26/7, 27/7, 29/7, 30/7, 31/7, 1/8, 2/8, 3/8, 4/8. |
| GREECE - ITALY | 14/8, 15/8, 16/8, 20/8, 21/8, 22/8, 23/8, 24/8, 25/8, 27/8, 28/7, 29/8, 30/8, 31/8, 4/9, 5/9. | |
ARRIVAL: The time of arrival shown on the timetables,
indicates the time when the ship reaches the
pilot station before the entrance to the port.
|
CAMPING ON BOARD |
If
you travel with your camper/caravan, we offer you the opportunity to
enjoy camping, on board and use our showers, bathrooms, and electricity, free of charge. Special offer When travelling with MINOAN LINES, on our international routes, you may receive discounts at certain Greek camping sites. For more information please stop by the reception desk on board. |
@
Contact us!
www.Greekislands.gr
Prices Reservation Minoan Lines Home Page