ANCONA - IGOUMENITSA - PATRAS or v.v.
Ancona - Patra, Ancona - Igoumenitsa and v.v.
H/S/F OLYMPIA PALACE - H/S/F EUROPA PALACE - H/S/F CRUISE OLYMPIA - H/S/F CRUISE EUROPA
From 01st January 2010 up to 31st October 2010
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
|
01/01/2010 - 30/04/2010 |
01/01/2010 - 30/04/2010 |
|||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| MON | 17.30* | TUE | 10.30 | TUE | 16.30* | MON | 19.00** | MON | 23.59 | TUE | 16.00* | |
| TUE | 19.00* | WED | 12.30 | WED | 18.30* | TUE | 19.00** | TUE | 23.59 | WED | 16.00* | |
| WED | 19.00* | THU | 12.30 | THU | 18.30* | THU | 16.00** | THU | 22.00 | FRI | 13.00* | |
| FRI | 16.00* | SAT | 09.00 | SAT | 15.00* | FRI | 16.00** | FRI | 22.00 | SAT | 13.00* | |
| SAT | 16.00* | SUN | 09.00 | SUN | 15.00* | SAT | 17.30** | SAT | 23.30 | SUN | 14.30* | |
| SUN | 17.30* | MON | 10.30 | MON | 16.30* | SUN | 17.30** | SUN | 23.30 | MON | 14.3 | |
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
|
01/05/2010 - 29/06/2010 |
01/05/2010 - 29/06/2010 |
|||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| MON | 17.00* | TUE | 09.30 | TUE | 17.30* | MON | 18.00** | MON | 23.59 | TUE | 14.30* | |
| TUE | 17.30* | WED | 10.30 | WED | 16.30* | TUE | 18.00** | TUE | 23.59 | WED | 14.30* | |
| WED | 17.30* | THU | 10.30 | THU | 16.30* | THU | 17.00** | THU | 23.00 | FRI | 13.30* | |
| FRI | 16.30* | SAT | 09.00 | SAT | 15.00* | FRI | 17.00** | FRI | 23.00 | SAT | 13.30* | |
| SAT | 16.30* | SUN | 09.00 | SUN | 15.00* | SAT | 17.30** | SAT | 23.30 | SUN | 14.00* | |
| SUN | 17.00* | MON | 09.30 | MON | 15.30* | SUN | 17.30** | SUN | 23.30 | MON | 14.00* | |
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
|
30/06/2010 - 17/08/2010 |
30/06/2010 - 17/08/2010 |
|||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| MON | 17.00* | TUE | 09.30 | TUE | 15.30* | MON | 18.00** | MON | 23.59 | TUE | 14.30* | |
| TUE | 17.30* | WED | 10.30 | WED | 16.30* | TUE | 18.00** | TUE | 23.59 | WED | 14.30* | |
| WED | 17.30* | THU | 10.30 | THU | 16.30* | WED | 19.00** | - | - | THU | 12.30* | |
| THU | 15.30* | FRI | 08.00 | FRI | 14.00* | THU | 19.00** | - | - | FRI | 12.30* | |
| FRI | 15.30* | SAT | 08.00 | SAT | 14.00* | FRI | 17.00** | FRI | 23.00 | SAT | 13.30* | |
| SAT | 16.30* | SUN | 09.00 | SUN | 15.00* | SAT | 17.30** | SAT | 23.30 | SUN | 14.00* | |
| SUN | 17.00* | MON | 09.30 | MON | 15.30* | SUN | 17.30** | SUN | 23.30 | MON | 14.00* | |
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
|
18/08/2010 - 09/09/2010 |
18/08/2010 - 09/09/2010 |
|||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| MON | 17.00* | TUE | 09.30 | TUE | 15.30* | MON | 18.00** | MON | 23.59 | TUE | 14.30* | |
| TUE | 17.30* | WED | 10.30 | WED | 16.30* | TUE | 18.00** | TUE | 23.59 | WED | 14.30* | |
| WED | 17.30* | THU | 10.30 | THU | 16.30* | WED | 19.00** | WED | 23.59 | THU | 15.30* | |
| THU | 18.00* | - | - | FRI | 14.00* | THU | 19.00** | THU | 23.59 | FRI | 15.30* | |
| FRI | 18.00* | - | - | SAT | 14.00* | FRI | 17.00** | FRI | 23.00 | SAT | 13.30* | |
| SAT | 16.30* | SUN | 09.00 | SUN | 15.00* | SAT | 17.30** | SAT | 23.30 | SUN | 14.00* | |
| SUN | 17.00* | MON | 09.30 | MON | 15.30* | SUN | 17.30** | SUN | 23.30 | MON | 14.00* | |
|
Ancona |
Igoumenitsa | Patras |
Patras |
Igoumenitsa | Ancona | |||||||
|
10/09/2010 - 31/10/2010 |
10/09/2010 - 31/10/2010 |
|||||||||||
| Departure | Arrival | Arrival | Departure | Departure | Arrival | |||||||
| MON | 17.00* | TUE | 09.30 | TUE | 15.30* | MON | 18.00** | MON | 23.59 | TUE | 14.30* | |
| TUE | 17.30* | WED | 10.30 | WED | 16.30* | TUE | 18.00** | TUE | 23.59 | WED | 14.30* | |
| WED | 17.30* | THU | 10.30 | THU | 16.30* | THU | 17.00** | THU | 23.00 | FRI | 13.30* | |
| FRI | 16.30* | SAT | 09.00 | SAT | 15.00* | FRI | 17.00** | FRI | 23.00 | SAT | 13.30* | |
| SAT | 16.30* | SUN | 09.00 | SUN | 15.00* | SAT | 17.30** | SAT | 23.30 | SUN | 14.00* | |
| SUN | 17.00* | MON | 09.30 | MON | 15.30* | SUN | 17.30** | SUN | 23.30 | MON | 14.00* | |
Ancona Line Prices Reservation Minoan Lines Home page
|
CAMPING ON BOARD |
If
you travel with your camper/caravan, we offer you the opportunity to
enjoy camping, on board and use our showers, bathrooms, and electricity, free of charge. Special offer When travelling with MINOAN LINES, on our international routes, you may receive discounts at certain Greek camping sites. For more information please stop by the reception desk on board. |
Ancona - Patras, Ancona - Igoumenitsa
|
LOW SEASON |
All the remaining dates |
|
|
MIDDLE SEASON |
ITALY - GREECE |
July 2, 5, 7, 8, 9, 11, 12, 14, 16, 18, 19, 22, 23, 25, 26, 27, 28, 29 / August 3, 4, 5, 6, 7, 8. |
| GREECE - ITALY | July 30, 31 / August 6, 7, 12, 15, 16, 17, 18, 24, 29, 30 / September 1, 2, 3, 4. | |
|
HIGH SEASON |
ITALY - GREECE | July 3, 4, 10, 17, 24, 30, 31 / August 1, 2. |
| GREECE - ITALY | August 13, 14, 19, 20, 21, 22, 23, 25, 26, 27, 28. | |