![]() |
Brindisi-Cesme | Terms | Main |
| Cesme-Brindisi | Reservation | ||
|
MARMARA LINES BRINDISI PRICES |
|||
.
PRICES
PRICES IN
EURO
PER PERSON, PER VEHICLE, PER CROSSING
The tariffs include Breakfast for Cabin and Pullman passengers
20% DISCOUNT ON PASSENGERS
AND VEHICLES RETURN FARE,
PROVIDED THAT A ROUNDTRIP TICKET IS ISSUED.
| Brindisi - Cesme or v.v. | |||||
|
Passengers |
|||||
|
|
CATEGORIES | HIGH SEASON | LOW SEASON | BUDGET SEASON | - |
| SUI | 2 berth suite with TV, refrigerator shower/WC/AC | 370 | 300 | 290 | - |
| DELUXE | 2 berth luxury cabin with TV, refrigerator shower/WC/AC | 350 | 290 | 280 | - |
| A2L | 2 berth comfort outside cabin with TV, refrigerator shower/WC/AC | 325 | 265 | 255 | - |
| A3L | 3 berth comfort outside cabin with TV, refrigerator shower/WC/AC | 290 | 230 | 220 | - |
| A4L | 4 berth comfort outside cabin with TV, refrigerator shower/WC/AC | 240 | 190 | 180 | - |
| A1 | 1 berth outside cabin upper deck shower/WC/AC | 380 | 335 | 325 | - |
| A2 | 2 berth outside cabin upper deck shower/WC/AC | 280 | 235 | 225 | - |
| A3 | 3 berth outside cabin upper deck shower/WC/AC | 240 | 190 | 180 | - |
| A4 | 4 berth outside cabin upper deck shower/WC/AC | 215 | 170 | 160 | - |
| B2 | 2 berth inside cabin upper deck shower/WC/AC | 260 | 190 | 180 | - |
| B3 | 3 berth inside cabin upper deck shower/WC/AC | 215 | 175 | 165 | - |
| B4 | 4 berth inside cabin upper deck shower/WC/AC | 195 | 150 | 140 | - |
| C2 | 2 berth inside cabin lower deck basin/AC | 180 | 165 | 155 | - |
| C4 | 4 berth inside cabin lower deck basin/AC | 165 | 135 | 125 | - |
| D2 | 2 berth inside cabin lower deck AC | 170 | 155 | 145 | - |
| D3 | 3 berth inside cabin lower deck AC | 160 | 140 | 130 | - |
| D4 | 4 berth inside cabin lower deck AC | 155 | 130 | 120 | - |
| PS | Pullman sleeper chair | 100 | 95 | 85 | - |
| DEC | Deck (only in combination with a 2/3 berth cabin) | 85 | 75 | 65 | - |
| DEC4 | Deck (only in combination with a 4 berth cabin) | 70 | 60 | 50 | - |
| U | Dogs, cats (only on deck in boxes allowed) | 50 | 50 | 50 | - |
| TAKS | Port Due per person | 55 | 55 | 55 | - |
|
Port dues are excluded and are paid for every passenger/vehicle in Brindisi and Cesme at the port agents The tariffs include fullboard meal for Cabin and Pullman passengers
|
|||||
| Brindisi - Cesme or v.v. | |||||
| Vehicles | |||||
|
|
CATEGORIES | PORT DUE | HIGH SEASON | LOW SEASON | BUDGET SEASON |
| BIC | Bicycle | 0 | 0 | 0 | 0 |
| MOT | Motorcycle | 40 | 50 | 35 | 25 |
| MOB | Motorcycle with sidecar | 40 | 80 | 60 | 50 |
| PKW | Car, Jeep, etc up to 5 m length and 1,70 m height |
65 | 170 | 160 | 150 |
| Every further additional meter | - | 20 | 20 | 20 | |
| VAN | Minibus/Van/Car up to 5 m length and 2,20 m height |
65 | 185 | 170 | 160 |
| Every further additional meter | - | 20 | 20 | 20 | |
| ANH | Small
trailer / Triporteur up to 2 m length |
65 | 140 | 130 | 120 |
| WOB | Camper, Caravan, Trailer up to 6 m length and 4 m height |
65 | 260 | 220 | 210 |
| Every further additional meter | - | 30 | 30 | 30 | |
| BUS | Trucks/Coaches up to 12 m length | 90 | 750 | 590 | 580 |
| Every further additional meter | - | 40 | 40 | 40 | |
|
Port dues are excluded
and are paid for every passenger/vehicle |
|||||
|
DISCOUNT TERMS ( PER PAX ) |
|
| INFANTS (0-4 YEARS) | FREE |
| CHILDREN (5-12 YEARS) | 50% |
|
.
| https://www.greekislands.gr | marmara-lines@greekislands.gr |