![]() |
Aegean Speed Lines - Terms | Aegean Speed Lines - Home Page |
| Reservation
On-Line |
Aegean
Speed Lines Reservation Form with our company's assistance |
AEGEAN SPEED LINES
departures from/to :
PIRAEUS - IOS - THIRA (Santorini)
- SIFNOS - SIKINOS - SERIFOS
PIRAEUS - SYROS - TINOS - MYKONOS - PAROS - NAXOS
PIRAEUS - SERIFOS - SIFNOS - MILOS - KIMOLOS - FOLEGANDROS
|
SPEEDRUNNER II |
| ENGINES: | 4 MTU V.oil 20 cyl. 32,640 bhp |
| SPEED: | 32 knots ,max 34 knots |
| LENGTH: | 94,86 meters |
| DRAUGHT: | 3,4 meters |
| BREADTH: | 16,00 meters |
| PAX CAPACITY: | 723 |
| GARAGE CAPACITY: | 150 cars or 125 cars plus 6 buses |
|
SPEEDRUNNER III |
|
| ENGINES: | 4XRUSTON 20RK 270MK II 27500KW |
| SPEED: | 34 knots, max 38 knots |
| LENGTH: | 100,4 meters |
| DRAUGHT: | 4,60 meters |
| BREADTH: | 17,00 meters |
| PAX CAPACITY: | 800 |
| GARAGE CAPACITY: | 170 cars or 145 cars plus 6 buses |
|
SPEEDRUNNER IV |
|
| ENGINES: | 4XRUSTON 20RK 270MK II 27500KW |
| SPEED: | 34 knots, max 38 knots |
| LENGTH: | 100,4 meters |
| DRAUGHT: | 4,60 meters |
| BREADTH: | 17,00 meters |
| PAX CAPACITY: | 808 |
| GARAGE CAPACITY: | 170 cars or 145 cars plus 6 buses |
AEGEAN SPEED LINES
departures from/to :
Piraeus
(Athens), Milos, Kimolos, Serifos, Sifnos, Sikinos, Folegandros,
Syros, Tinos, Mykonos, Naxos,
Paros, Ios, Thira (Santorini).
|
For Schedules, Fares, Availability and Reservation click
here !!
Aegean
Speed Lines
|